PDF annotators: Difference between revisions
Jump to navigation
Jump to search
(→Usage) |
|||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Introduction== | ==Introduction== | ||
The purpose of this page is to collect notes on tools that allows annotating pdf files. We consider only tools that are free. | The purpose of this page is to collect notes on tools that allows annotating pdf files. We consider only tools that are free and leave the original pdf intact. | ||
==Jarnal== | ==Quick start== | ||
===General notes=== | Depending on your platform, pick a tool from the below list and try to see if it works for you. If it doesn't, read on the next sections. | ||
* Windows: [[#PDF-XChange Viewer]] | |||
* MacOSX: [[#Skim]] | |||
* Linux: [[#Xournal]] | |||
==Cross-platform tools== | |||
===Jarnal=== | |||
====General notes==== | |||
* requires Java Runtime Environment (JRE) to run | * requires Java Runtime Environment (JRE) to run | ||
* cross-platform | * cross-platform | ||
* not very fast, but | * not very fast, but usable | ||
* main concept: the tool loads a pdf file as a background image, then allows simple drawing on another layer on top of the background | * main concept: the tool loads a pdf file as a background image, then allows simple drawing on another layer on top of the background | ||
* allows exporting the result as another pdf, combining the original pdf and the new layer | * allows exporting the result as another pdf, combining the original pdf and the new layer | ||
* further info can be found at Jarnal home page: http://www.dklevine.com/general/software/tc1000/jarnal.htm | * further info can be found at Jarnal home page: http://www.dklevine.com/general/software/tc1000/jarnal.htm | ||
===Installation=== | ====Installation==== | ||
* on '''Windows''': | * on '''Windows''': | ||
** install JRE if needed. A quick way to do that is to download from http://filehippo.com/download_java_runtime/ and run the installer. | ** install JRE if needed. A quick way to do that is to download from http://filehippo.com/download_java_runtime/ and run the installer. | ||
Line 21: | Line 28: | ||
** download http://www.dklevine.com/general/software/tc1000/jarnal-install.zip | ** download http://www.dklevine.com/general/software/tc1000/jarnal-install.zip | ||
** unpack and install: | ** unpack and install: | ||
< | <geshi lang="bash"> | ||
sudo mkdir -p /opt/jarnal | sudo mkdir -p /opt/jarnal | ||
cd /opt/jarnal | cd /opt/jarnal | ||
unzip /path/to/jarnal-install.zip | sudo unzip /path/to/jarnal-install.zip | ||
</ | </geshi> | ||
**After installation, to start the tool run '''sh /opt/jarnal/jarnalannotate.sh''' | **After installation, to start the tool run '''sh /opt/jarnal/jarnalannotate.sh''' | ||
* on '''MacOSX:''' | * on '''MacOSX:''' | ||
** the same as on linux; MacOSX has JRE installed by default | ** the same as on linux; MacOSX has JRE installed by default | ||
===Usage=== | ====Usage==== | ||
''Please put here questions and answers on jarnal's usage; if you have a question but don't know the answer, put it here too, someone else might answer it'' | ''Please put here questions and answers on jarnal's usage; if you have a question but don't know the answer, put it here too, someone else might answer it'' | ||
Line 51: | Line 58: | ||
* highlight: to highlight some area | * highlight: to highlight some area | ||
* eraser: to erase things that have been drawn before | * eraser: to erase things that have been drawn before | ||
==Windows-only tools== | |||
===Foxit Reader=== | |||
* download: http://filehippo.com/download_foxit/ | |||
* excellent tools for commenting, comparable to Acrobat Pro | |||
* free version of Foxit Reader however will leave a stamp on each page (not a big problem for our purpose?) | |||
===PDF-XChange Viewer=== | |||
* download: http://www.docu-track.com/download/PDFXVwer.zip | |||
* very capable, similar to Foxit Reader | |||
* doesn't leave a stamp | |||
==MacOSX-only tools== | |||
===Skim=== | |||
* download: http://skim-app.sourceforge.net/ | |||
* simple, clean, great | |||
==Linux-only tools== | |||
===Xournal=== | |||
* linux only | |||
* similar (but somewhat less) functionality as Jarnal | |||
===PDF-XChange Viewer=== | |||
* can run under linux using Wine | |||
==Tools that have been tested but are not suitable for pdf annotating== | |||
===NoteLab=== | |||
* cross-platform (java) | |||
* just allows hand-writing but not importing background image | |||
===pdfedit=== | |||
* linux only | |||
* allow low-level pdf manipulation | |||
* allow adding/replacing text, line and rectangle, but not to move/undo/adjust things that have been added | |||
=== OpenOffice PDF import=== | |||
* the idea is fine: to import a PDF file as background, and use Impress to put further markups over the background | |||
* status: beta, available for OpenOffice.org 3 only | |||
* doesn't keep the pdf intact |
Latest revision as of 02:47, 26 November 2008
Introduction
The purpose of this page is to collect notes on tools that allows annotating pdf files. We consider only tools that are free and leave the original pdf intact.
Quick start
Depending on your platform, pick a tool from the below list and try to see if it works for you. If it doesn't, read on the next sections.
- Windows: #PDF-XChange Viewer
- MacOSX: #Skim
- Linux: #Xournal
Cross-platform tools
Jarnal
General notes
- requires Java Runtime Environment (JRE) to run
- cross-platform
- not very fast, but usable
- main concept: the tool loads a pdf file as a background image, then allows simple drawing on another layer on top of the background
- allows exporting the result as another pdf, combining the original pdf and the new layer
- further info can be found at Jarnal home page: http://www.dklevine.com/general/software/tc1000/jarnal.htm
Installation
- on Windows:
- install JRE if needed. A quick way to do that is to download from http://filehippo.com/download_java_runtime/ and run the installer.
- download http://www.dklevine.com/general/software/tc1000/jarnal-install.zip
- unpack it to C:\jarnal (you can choose another location if you want)
- to start the tool, open c:\jarnal\jarnalannotate.cmd
- on linux:
- a JRE must be installed first if needed (not described here)
- download http://www.dklevine.com/general/software/tc1000/jarnal-install.zip
- unpack and install:
<geshi lang="bash"> sudo mkdir -p /opt/jarnal cd /opt/jarnal sudo unzip /path/to/jarnal-install.zip </geshi>
- After installation, to start the tool run sh /opt/jarnal/jarnalannotate.sh
- on MacOSX:
- the same as on linux; MacOSX has JRE installed by default
Usage
Please put here questions and answers on jarnal's usage; if you have a question but don't know the answer, put it here too, someone else might answer it
- Start the application, then select File/Open Background to open a PDF file
- To put some text:
- click on Text tool
- click on the place you want to write text
- type the text in
- To put some hand-drawing:
- click on the relevant tool (pen, highlighter, or eraser)
- drag the mouse to make the desired change
- To move some drawn text around:
- click on Select tool
- click on text and drag it to another place
- N.B.: every time you want to move some text (or another piece of drawing), you must click on the Select tool first and then drag the relevant object.
The icon set may look too crowded, but they are only of a few types:
- text: to put text notes
- pen: for free-hand drawing: works as a pen on board
- highlight: to highlight some area
- eraser: to erase things that have been drawn before
Windows-only tools
Foxit Reader
- download: http://filehippo.com/download_foxit/
- excellent tools for commenting, comparable to Acrobat Pro
- free version of Foxit Reader however will leave a stamp on each page (not a big problem for our purpose?)
PDF-XChange Viewer
- download: http://www.docu-track.com/download/PDFXVwer.zip
- very capable, similar to Foxit Reader
- doesn't leave a stamp
MacOSX-only tools
Skim
- download: http://skim-app.sourceforge.net/
- simple, clean, great
Linux-only tools
Xournal
- linux only
- similar (but somewhat less) functionality as Jarnal
PDF-XChange Viewer
- can run under linux using Wine
Tools that have been tested but are not suitable for pdf annotating
NoteLab
- cross-platform (java)
- just allows hand-writing but not importing background image
pdfedit
- linux only
- allow low-level pdf manipulation
- allow adding/replacing text, line and rectangle, but not to move/undo/adjust things that have been added
OpenOffice PDF import
- the idea is fine: to import a PDF file as background, and use Impress to put further markups over the background
- status: beta, available for OpenOffice.org 3 only
- doesn't keep the pdf intact